Most Recent Wayne Homes For Sale
| View All Wayne Homes For Sale | ||
|
5N530 Chambellan Ln, Wayne, IL 60184 | $479,250 4 beds 2.5 baths |
|
Property, Wayne, IL 60184 | $1,399,000 4 beds 3 baths |
|
34W101 Army Trail Rd, Wayne, IL 60184 | $400,000 3 beds 2 baths |
Real Estate Resources |
Wayne Apartments
There are 510 apartments found in and near the Wayne area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings